Managed AI included in every plan.
No charge today. Securely save your payment method, then meet with our team before your subscription begins.
AI is everywhere. And somehow, it has become one more thing businesses are expected to figure out.
Choose the right models. Build the agents. Train them. Monitor them. Improve them. Manage them. Keep up with what changes next.
We don’t think that should be your job.
You run your business, we manage your AI
Augmented Labs brings together AI technology and real customer experience expertise to design, deploy, manage, and continuously improve the agents working across your business. The platform is only part of the deployment. We work alongside your team from the first conversation through production, optimization, and ongoing management.
No need to become an AI expert. No need to build another team just to manage the technology. No need to constantly wonder whether your agents are performing the way they should.
We take care of the AI, so you can take care of your business.
Adjust your expected monthly voice minutes and digital conversations to see an estimated cost for Growth and Scale.
Growth $313 / month |
Scale $950 / month |
Enterprise Custom pricing |
|
|---|---|---|---|
| Managed AI | Included | Included | Included |
| ALi Hosting | |||
| Voice minutes included | 500 min | 1,850 min | Custom |
| Additional voice minute | $0.66 | $0.66 | Custom |
| Digital conversations included | 750 | 2,000 | Custom |
| Additional digital conversation | $0.55 | $0.55 | Custom |
| Burst pricing | Available by plan | Available by plan | Custom |
| Concurrent calls | 30 | 40 | Elevated / custom |
| Console seats | 3 | 10 | Custom |
| Professional Voice Clones | Standard voice support | 10 | Custom |
| Setup fee | $750, waived | $750, waived | Custom |
| External Providers | |||
| AI model / LLM | Included in standard package* | Included in standard package* | Deployment-specific |
| Telephony Provider | Deployment-dependent* | Deployment-dependent* | Deployment-specific |
| Included Features | |||
| Text to Speech | Included | Included | Included |
| Speech to Text | Included | Included | Included |
| Knowledge | Included | Included | Included |
| Grounded retrieval / RAG | Included | Included | Included |
| Telephony | Included | Included | Included |
| Workflows | Included | Included | Included |
| Integrations | Included | Included | Included |
| Analytics | Included | Included | Included |
| Quality Assurance | Included | Included | Included |
| Agent Assist | Included | Included | Included |
| Multilingual | Included | Included | Included |
| Human handoff | Included | Included | Included |
| Console visibility | Included | Included | Included |
| Enterprise | |||
| Custom SSO | Not included | Not included | Available |
| Custom DPA / SLA terms | By agreement | By agreement | Custom |
| BAA support for eligible HIPAA deployments | Not included | Not included | Available |
| Elevated concurrency | 30 | 40 | Custom |
| More seats and voices | 3 seats | 10 seats / 10 Professional Voice Clones | Custom |
| Volume discounts | Not included | Not included | Available |
| Priority support | Not included | Not included | Available |
| Deployment-specific governance | By agreement | By agreement | Custom |
*Premium third-party models, carrier services, specialized infrastructure, or services outside the standard package may be separately identified in the applicable commercial agreement.
Need help sizing your deployment? Talk to us about volume, channels, integrations, and the customer journeys you want to automate.
Talk to salesTell us what you want to automate, how many conversations you handle, and which systems need to connect. We’ll help design the right deployment.
Get startedExperience a live conversational agent.